# GEM Token allocation

### $GEM Allocation

***

| Token Allocation               | Token Amount | Percentage |
| ------------------------------ | ------------ | ---------- |
| **Angel & Ventures Investors** | 4.350.000    | 8.7%       |
| **Private Sale**               | 6.250.000    | 12.5%      |
| **Marketing**                  | 5.150.000    | 10.3%      |
| **CEX/DEX Listings**           | 10.000.000   | 20%        |
| **Team**                       | 2.500.000    | 5%         |
| **Ecosystem Fund**             | 7.500.000    | 15%        |
| **Staking Rewards**            | 10.000.000   | 20%        |
| **Strategic Partnerships**     | 3.000.000    | 6%         |
| **Airdrop**                    | 1.250.000    | 2.5%       |

### $GEM Vesting Schedule

***

| Token Allocation               | Token Release Schedule                                                 |
| ------------------------------ | ---------------------------------------------------------------------- |
| **Angel & Ventures Investors** | Unclock 30% cliff 6 month, vesting linear 10%/ month.                  |
| **Private Sale**               | 100% Unclock.                                                          |
| **Marketing**                  | During market growth base on the marketing strategy after cex listing. |
| **CEX/DEX Listings**           | 100% Unclock.                                                          |
| **Team**                       | 12 Months cliff followed by a 36-months linear unlock period.          |
| **Ecosystem Fund**             | 10% Unclock, monthly unclock 12 months.                                |
| **Staking Rewards**            | 15% Per month starting 1 months after listing.                         |
| **Strategic Partnerships**     | 12% Per month starting 6 months after listing.                         |
| **Airdrop**                    | 20% Unclock, monthly unclock 12 months.                                |

***

{% hint style="info" %}
NOTE
{% endhint %}

**Angle & Ventures Investors** -  Investment funds and individual investors providing capital for the early-stage project GEMMEST.

**Private Sale** - Private sale is a sale of coins or tokens to a limited number of early investors.

**Marketing/Ecosystem** - Supports Marketing and ecosystem growth through grants and projects.

**CEX/DEX Listings** - For Crypto trading, we normally get into the exchange market, in which people do coin exchanges with each other.&#x20;

**Team** - Part of motivation as well as maintaining team development.

**DAO Treasury** - Manages investments, legal costs, and financial necessities.

**Staking Rewards** - Staking is a way to earn $GEM rewards.

**Strategic Parnerships** - Alliances for Success. The Power of Strategic Partnerships in Business Strategy.

**Airdrop** - Distributes tokens to stimulate network participation and engagement.
